Metrohouse OÜ

Registry code 12591414 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 179,645165,1712,070,1181,988,52161,63519,9621
20241 Jan 2024–31 Dec 2024 170,49851,4381,957,0301,823,350109,13424,5462
20231 Jan 2023–31 Dec 2023 190,704210,2771,947,3211,781,911140,86424,5462
20221 Jan 2022–31 Dec 2022 248,35279,4312,301,4402,076,834167,42257,1842
20211 Jan 2021–31 Dec 2021 243,62242,7462,303,9792,003,178237,23363,5682
20201 Jan 2020–31 Dec 2020 193,54081,0602,311,6381,966,162262,95682,5202
20191 Jan 2019–31 Dec 2019 171,88188,7722,610,8932,290,975218,957100,9612

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources