Agri World Trading OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 2,973,384 | — | 3,027 | — | 998,765 | 238,195 | 760,570 | — | 4 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 795,737 | — | 55,468 | — | 345,774 | 237,444 | 108,330 | — | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 1,549,045 | — | 76,810 | — | 246,053 | 181,976 | 64,077 | — | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 402,772 | — | 17,565 | — | 132,588 | 105,166 | 27,422 | — | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 3,232,893 | — | 1,529 | — | 755,367 | 87,601 | 667,766 | — | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 3,018,166 | — | 461 | — | 95,683 | 86,072 | 9,611 | — | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 43,983 | — | 6,362 | — | 96,990 | 85,611 | 11,379 | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.