Agri World Trading OÜ

Registry code 12730100 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 2,973,3843,027998,765238,195760,5704
20241 Jan 2024–31 Dec 2024 795,73755,468345,774237,444108,3300
20231 Jan 2023–31 Dec 2023 1,549,04576,810246,053181,97664,0770
20221 Jan 2022–31 Dec 2022 402,77217,565132,588105,16627,4220
20211 Jan 2021–31 Dec 2021 3,232,8931,529755,36787,601667,7660
20201 Jan 2020–31 Dec 2020 3,018,16646195,68386,0729,6110
20191 Jan 2019–31 Dec 2019 43,9836,36296,99085,61111,3790

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources