Startnow OÜ

Registry code 12755117 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
202511 Nov 2024–10 Nov 2025 8,692-378,3608,360000
202411 Nov 2023–10 Nov 2024 11,276-5,5178,3978,397000
202311 Nov 2022–10 Nov 2023 5,9052,33313,43813,43800
202211 Nov 2021–10 Nov 2022 4,2902611,10411,10400
202111 Nov 2020–10 Nov 2021 13,4552,37311,11411,079350
202011 Nov 2019–10 Nov 2020 17,8056,62711,20111,0801210
201911 Nov 2018–10 Nov 2019 7,1001,4464,9184,45346500

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources