Hesterway OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 141,215 | — | 810 | — | 155,427 | 92,662 | 30,562 | 32,203 | 1 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 120,355 | — | 6,492 | — | 163,259 | 95,852 | 30,903 | 36,504 | 1 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 144,789 | — | 45,343 | — | 157,295 | 95,746 | 25,045 | 36,504 | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 129,129 | — | 23,324 | — | 59,541 | 50,403 | 9,138 | — | 1 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 94,041 | — | 13,484 | — | 39,970 | 36,298 | 3,672 | — | 1 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 56,720 | — | 8,983 | — | 26,296 | 22,814 | 3,482 | — | 1 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 78,536 | — | 11,337 | — | 17,484 | 13,830 | 3,654 | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.