OÜ Deglava Pood
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 Jan 2024–31 Dec 2024 | 39,000 | — | -167,779 | — | 15,441,573 | 5,004,832 | 10,436,741 | 0 | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 39,000 | — | -351,791 | — | 15,652,164 | 5,172,611 | 1,573,029 | 8,906,524 | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | — | — | 807,696 | — | 16,047,955 | 5,524,402 | 1,573,029 | 8,950,524 | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | — | — | 2,736,280 | — | 15,240,281 | 4,716,706 | 1,573,051 | 8,950,524 | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | — | — | 1,674,852 | — | 13,286,080 | 1,980,426 | 1,014,163 | 10,291,491 | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | — | — | -220,859 | — | 11,199,556 | 305,574 | 464,991 | 10,428,991 | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.