Go&Grow OÜ

Registry code 12831506 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 2,719,305129,4704,876,9933,568,3821,308,61110
20241 Jan 2024–31 Dec 2024 609,36429,9493,822,3733,438,155384,2184
20231 Jan 2023–31 Dec 2023 16,431,8781,545,6867,222,2793,408,2063,814,0735
20221 Jan 2022–31 Dec 2022 14,383,569830,9603,856,0651,862,5191,993,5467
20211 Jan 2021–31 Dec 2021 7,985,451435,2872,781,0831,031,5591,749,5249
20201 Jan 2020–31 Dec 2020 5,305,859111,7811,406,204596,272809,932012
20191 Jan 2019–31 Dec 2019 4,604,639257,1012,632,280484,4912,147,789469,88916

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
Go&Grow Holding ASRegistry code 17521950
100% 2,500 EUR Sole ownership 30 Jun 2026

Data sources