Tiskre Ärimaja OÜ

Registry code 12849309 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 284,56279,8822,575,8361,374,41494,3641,107,0580
20241 Jan 2024–31 Dec 2024 279,344482,6232,562,9021,294,53195,0171,173,3540
20231 Jan 2023–31 Dec 2023 266,56728,4002,011,743657,650117,9851,236,1080
20221 Jan 2022–31 Dec 2022 297,958100,8462,013,683629,250105,4271,279,0060
20211 Jan 2021–31 Dec 2021 220,32770,7772,044,137528,4041,155,733360,0000
20201 Jan 2020–31 Dec 2020 208,69672,6992,163,131457,626195,0831,510,4220
20191 Jan 2019–31 Dec 2019 189,752183,2992,089,585384,927147,7381,556,9200

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
Lucca ärimaja OÜRegistry code 12799273
50% 1,250 EUR Sole ownership 16 Aug 2023
Reterra Estate OÜRegistry code 12809907
50% 1,250 EUR Sole ownership 16 Aug 2023

Data sources