Multitrade Construction OÜ

Registry code 12945591 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 3,611,92980,008947,900865,42882,47205
20241 Jan 2024–31 Dec 2024 2,259,66777,044901,934785,419116,51505
20231 Jan 2023–31 Dec 2023 3,290,190347,690766,969708,375058,5945
20221 Jan 2022–31 Dec 2022 969,790295,244528,335360,6850167,65015
20211 Jan 2021–31 Dec 2021 541,73610,000390,06765,4410324,62612
20201 Jan 2020–31 Dec 2020 541,85040,313310,40055,4410254,9595
20191 Jan 2019–31 Dec 2019 675,163-5,808139,04815,128123,9204

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
Silver Stream Projekt OÜRegistry code 14574992
100% 2,500 EUR Sole ownership 19 Aug 2024

Data sources