Hira OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 0 | — | -39,868 | — | 50,857 | 25,507 | 25,350 | — | 1 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 35,116 | — | -2,698 | — | 74,253 | 65,375 | 8,878 | — | 1 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 90,657 | — | 28,311 | — | 72,912 | 69,073 | 3,839 | — | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 81,920 | — | 18,434 | — | 63,585 | 60,205 | 3,380 | — | 1 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 78,687 | — | 28,774 | — | 55,391 | 51,705 | 3,686 | — | 1 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 72,683 | — | 25,849 | — | 50,164 | 32,731 | 17,433 | — | 1 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 64,496 | — | 33,414 | — | 29,922 | 26,882 | 3,040 | — | 1 |
Registered Legal-Entity Shareholders
Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.
| Shareholder | Participation | Contribution | Ownership type | Start date |
|---|---|---|---|---|
| 100% | 2,500 EUR | Sole ownership | 3 Sep 2023 |