AllSpark OÜ

Registry code 12989482 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 10,438,2331,110,2824,919,7912,845,1301,826,120248,54152
20241 Jan 2024–31 Dec 2024 7,072,404340,5034,508,7371,734,8482,420,061353,82832
20231 Jan 2023–31 Dec 2023 5,488,862214,0592,134,6281,394,345603,507136,77629
20221 Jan 2022–31 Dec 2022 4,829,921402,5072,717,7091,180,2861,376,129161,29428
20211 Jan 2021–31 Dec 2021 5,103,844337,8591,704,600986,779601,227116,59428
20201 Jan 2020–31 Dec 2020 3,006,499404,6021,165,049648,920516,12916
20191 Jan 2019–31 Dec 2019 2,235,098236,885644,372243,531400,84112

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
IK Consult OÜRegistry code 11445998
33.36% 834 EUR Sole ownership 3 Sep 2023
AllSpark Group OÜRegistry code 12208510
66.64% 1,666 EUR Sole ownership 3 Sep 2023

Data sources