Datacare OÜ

Registry code 14024458 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 32,170256,5621,091,0431,013,22564,02613,7921
20241 Jan 2024–31 Dec 2024 31,92584,4861,126,7931,004,16369,83152,7991
20231 Jan 2023–31 Dec 2023 62,538887,0981,168,5861,064,320104,2661
20221 Jan 2022–31 Dec 2022 69,37847,671308,223177,222131,0011
20211 Jan 2021–31 Dec 2021 77,17258,818254,520129,551124,9691
20201 Jan 2020–31 Dec 2020 61,78565,900179,49970,733108,7661
20191 Jan 2019–31 Dec 2019 54,97018,839125,04544,83380,2121

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources