OÜ Woodforest
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 0 | — | -11,872 | — | 697,218 | 51,915 | 645,303 | — | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 1,212 | — | -17,164 | — | 695,097 | 63,787 | 631,310 | — | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 0 | — | -12,686 | — | 725,006 | 80,950 | 644,056 | — | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 42,395 | — | -8,019 | — | 723,680 | 93,636 | 630,044 | — | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 370,180 | — | -32,149 | — | 756,985 | 101,656 | 655,329 | — | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 203,942 | — | 23,114 | — | 712,898 | 133,804 | 579,094 | — | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 249,583 | — | 11,627 | — | 589,715 | 110,690 | 479,025 | — | 0 |
Registered Legal-Entity Shareholders
Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.
| Shareholder | Participation | Contribution | Ownership type | Start date |
|---|---|---|---|---|
| 50% | 1,250 EUR | Sole ownership | 2 Sep 2023 | |
| 50% | 1,250 EUR | Sole ownership | 2 Sep 2023 |