Progressioon OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 May 2024–30 Apr 2025 | 34,582 | — | 44,226 | — | 170,032 | 144,032 | 0 | 26,000 | 0 |
| 2023 | 1 May 2023–30 Apr 2024 | 31,870 | — | -577 | — | 125,806 | 99,806 | 26,000 | — | 0 |
| 2022 | 1 May 2022–30 Apr 2023 | 15,763 | — | 57,252 | — | 139,141 | 109,383 | 29,758 | 0 | 0 |
| 2021 | 1 May 2021–30 Apr 2022 | 19,400 | — | 22,782 | — | 78,471 | 70,130 | 120 | 8,221 | 0 |
| 2020 | 1 May 2020–30 Apr 2021 | 19,440 | — | 20,296 | — | 68,049 | 47,348 | 9,120 | 11,581 | 0 |
| 2019 | 1 May 2019–30 Apr 2020 | 15,310 | — | 14,392 | — | 40,705 | 27,052 | 13,653 | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.