Tonger OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 43,976 | — | -10,916 | — | 292,886 | 133,304 | 52,796 | 106,786 | 1 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 38,086 | — | -1,203 | — | 178,128 | 134,220 | 9,107 | 34,801 | 1 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 39,313 | — | 5,406 | — | 13,874 | -32,577 | 7,095 | 39,356 | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 29,835 | — | -40,803 | — | 14,498 | -37,983 | 8,762 | 43,719 | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 150 | — | -676 | — | 16,933 | 2,820 | 113 | 14,000 | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 50 | — | -1,000 | — | 3,580 | 3,496 | 84 | — | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 4,400 | — | 1,845 | — | 4,571 | 4,495 | 76 | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.