OÜ GoForward

Registry code 14127477 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 1,025,824-55,002464,233344,604103,66215,9674
20241 Jan 2024–31 Dec 2024 1,278,041-132,355542,053399,606120,71021,7375
20231 Jan 2023–31 Dec 2023 1,721,27879,542652,425531,961120,4645
20221 Jan 2022–31 Dec 2022 2,588,856157,350613,237452,419160,8185
20211 Jan 2021–31 Dec 2021 1,854,790-38,112777,899295,069482,8306
20201 Jan 2020–31 Dec 2020 2,640,009130,600454,104333,181120,9235
20191 Jan 2019–31 Dec 2019 2,356,79121,662491,479202,581288,8984

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
AS Go GroupRegistry code 11071150
90% 2,250 EUR Sole ownership 1 Sep 2023

Data sources