OÜ GoForward
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 1,025,824 | — | -55,002 | — | 464,233 | 344,604 | 103,662 | 15,967 | 4 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 1,278,041 | — | -132,355 | — | 542,053 | 399,606 | 120,710 | 21,737 | 5 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 1,721,278 | — | 79,542 | — | 652,425 | 531,961 | 120,464 | — | 5 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 2,588,856 | — | 157,350 | — | 613,237 | 452,419 | 160,818 | — | 5 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 1,854,790 | — | -38,112 | — | 777,899 | 295,069 | 482,830 | — | 6 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 2,640,009 | — | 130,600 | — | 454,104 | 333,181 | 120,923 | — | 5 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 2,356,791 | — | 21,662 | — | 491,479 | 202,581 | 288,898 | — | 4 |
Registered Legal-Entity Shareholders
Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.
| Shareholder | Participation | Contribution | Ownership type | Start date |
|---|---|---|---|---|
| 90% | 2,250 EUR | Sole ownership | 1 Sep 2023 |