Proud Engineers OÜ

Registry code 14128146 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 477,64299,7761,448,3631,239,142106,526102,6953
20241 Jan 2024–31 Dec 2024 600,896287,8741,291,0841,150,366121,02319,6953
20231 Jan 2023–31 Dec 2023 642,277174,7391,289,498954,156244,14891,1943
20221 Jan 2022–31 Dec 2022 482,872-416,7791,081,777823,218206,86551,6943
20211 Jan 2021–31 Dec 2021 297,254797,2181,398,3651,265,914132,4512
20201 Jan 2020–31 Dec 2020 232,890196,677480,099468,69611,4032
20191 Jan 2019–31 Dec 2019 275,53691,221307,781302,7315,0502

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources