Loanstream OÜ

Registry code 14148545 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 47,910-14,87459,66936,1123,55720,0000
20241 Jan 2024–31 Dec 2024 7,650-10,20460,98630,986030,0001
20231 Jan 2023–31 Dec 2023 7,040-7,20343,04321,1901,85320,0001
20221 Jan 2022–31 Dec 2022 5,590-13,18048,39328,393020,0000
20211 Jan 2021–31 Dec 2021 4,545-15,30745,17841,5733,6050
20201 Jan 2020–31 Dec 2020 1,202-8,60658,18056,8801,3000
20191 Jan 2019–31 Dec 2019 6,9455,53822,17012,15010,0200

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
Pamana OÜRegistry code 12525699
70% 39,085 EUR Sole ownership 6 Feb 2025

Data sources