Smartfood Express OÜ

Registry code 14222945 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 409,91820,49749,25232,92416,3285
20241 Jan 2024–31 Dec 2024 483,33742,10860,05045,42714,6235
20231 Jan 2023–31 Dec 2023 605,21573,110116,51386,56229,9510
20221 Jan 2022–31 Dec 2022 562,87260,525123,83077,96845,8620
20211 Jan 2021–31 Dec 2021 482,18244,77674,90360,45414,4490
20201 Jan 2020–31 Dec 2020 400,65376,801127,53279,99447,5380
20191 Jan 2019–31 Dec 2019 420,14382,787114,004105,4108,5940

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
Sinu Unistused OÜRegistry code 16435059
40% 1,000 EUR Sole ownership 15 Mar 2024

Data sources