Momu Investeeringud ja Arendus OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | — | — | -42,424 | — | 2,058,349 | 2,027,458 | 891 | 30,000 | 3 |
| 2024 | 1 Jan 2024–31 Dec 2024 | — | — | 186,594 | — | 2,082,101 | 2,079,882 | 2,219 | — | 3 |
| 2023 | 1 Jan 2023–31 Dec 2023 | — | — | 173,114 | — | 1,982,623 | 1,981,288 | 1,335 | — | 3 |
| 2022 | 1 Jan 2022–31 Dec 2022 | — | — | 207,534 | — | 1,920,748 | 1,919,674 | 1,074 | — | 2 |
| 2021 | 1 Jan 2021–31 Dec 2021 | — | — | 95,792 | — | 1,828,172 | 1,827,140 | 1,032 | — | 2 |
| 2020 | 1 Jan 2020–31 Dec 2020 | — | — | 8,397 | — | 1,807,312 | 1,806,348 | 964 | — | 2 |
| 2019 | 1 Jan 2019–31 Dec 2019 | — | — | 290,414 | — | 1,839,761 | 1,838,441 | 1,320 | 0 | 3 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.