RE Kinnisvara Projekt OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 5,000 | — | -15,220 | — | 181,752 | 13,072 | 168,680 | — | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 27,323 | — | 27,274 | — | 208,872 | 28,292 | 180,580 | — | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 0 | — | -170 | — | 181,598 | 1,018 | 180,580 | — | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 0 | — | -125 | — | 181,628 | 1,188 | 180,440 | — | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 0 | — | -86 | — | 181,553 | 1,313 | 180,240 | — | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 0 | — | -94 | — | 149,083 | 1,399 | 147,684 | — | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 2,000 | — | 1,842 | — | 113,178 | 1,494 | 111,684 | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.