Peterburi Estate OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 1,630,757 | — | 127,788 | — | 13,401,624 | 530,991 | 421,834 | 12,448,799 | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 1,593,073 | — | 70,682 | — | 13,212,224 | 403,203 | 169,540 | 12,639,481 | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 1,675,628 | — | 55,741 | — | 13,204,190 | -367,479 | 2,577,592 | 10,994,077 | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 1,879,981 | — | -459,143 | — | 12,900,225 | -423,220 | 444,847 | 12,878,598 | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 1,330,680 | — | -70,806 | — | 12,782,859 | 35,923 | 556,944 | 12,189,992 | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 1,046,472 | — | 133,632 | — | 12,468,063 | 106,729 | 464,821 | 11,896,513 | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 1,074,008 | — | 251,647 | — | 12,362,540 | -26,903 | 453,008 | 11,936,435 | 0 |
Registered Legal-Entity Shareholders
Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.
| Shareholder | Participation | Contribution | Ownership type | Start date |
|---|---|---|---|---|
| 100% | 2,500 EUR | Sole ownership | 25 Nov 2025 |