Osaühing Pärnu Päikesepark 2

Registry code 14497659 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 103,52727,446929,838437,24357,297435,2980
20241 Jan 2024–31 Dec 2024 134,75648,240995,905409,79757,065529,0430
20231 Jan 2023–31 Dec 2023 136,81046,450995,532361,55756,313577,6620
20221 Jan 2022–31 Dec 2022 305,387221,4441,095,303315,107153,981626,2150
20211 Jan 2021–31 Dec 2021 143,39662,544877,90393,663527,067257,1730
20201 Jan 2020–31 Dec 2020 101,07519,438909,18031,11899,308778,7540
20191 Jan 2019–31 Dec 2019 37,512-22,814957,06711,680110,736834,6510

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
AS Elenger GruppRegistry code 10178905
80% 25,560 EUR Sole ownership 9 Dec 2024
Osaühing PAIKRERegistry code 10836969
20% 6,390 EUR Sole ownership 5 Dec 2025

Data sources