Kassi Kvartal OÜ

Registry code 14501007 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 679,996371,03810,128,6573,752,5973,948,7112,427,3490
20241 Jan 2024–31 Dec 2024 706,534714,5259,681,2043,381,559303,5845,996,0610
20231 Jan 2023–31 Dec 2023 739,857-608,5908,966,1612,667,034311,8285,987,2990
20221 Jan 2022–31 Dec 2022 740,583284,1044,885,311561,7743,891,537432,0000
20211 Jan 2021–31 Dec 2021 622,620182,4024,979,923277,670354,4264,347,8270
20201 Jan 2020–31 Dec 2020 398,77637,7674,718,70595,268723,5683,899,8690
20191 Jan 2019–31 Dec 2019 305,2532,6013,525,59357,501207,9623,260,1300

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
CC1 OÜRegistry code 14490539
13% 4,160 EUR Sole ownership 21 Sep 2023
Stratus Kinnisvara OÜRegistry code 16394834
87% 27,840 EUR Sole ownership 6 Jan 2026

Data sources