LiveSmart OÜ

Registry code 14532309 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 21,477-15,81666,89053,19459913,0971
20241 Jan 2024–31 Dec 2024 19,992-19,71184,79369,0676,3969,3301
20231 Jan 2023–31 Dec 2023 6,74711,74195,81388,7787,0350
20221 Jan 2022–31 Dec 2022 11,28610,64490,12777,03713,0900
20211 Jan 2021–31 Dec 2021 2,97640,55889,04866,39322,6550
20201 Jan 2020–31 Dec 2020 6,7669,54850,19425,83524,3590
20191 Jan 2019–31 Dec 2019 10,51112,29934,04116,28817,7530

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources