OÜ Kübertaim
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 54,400 | — | 29,589 | — | 42,131 | 39,862 | 2,269 | — | 1 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 25,600 | — | 2,472 | — | 19,625 | 17,273 | 2,352 | — | 1 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 38,400 | — | 11,897 | — | 25,381 | 18,906 | 6,475 | — | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 36,650 | — | 5,269 | — | 13,102 | 9,163 | 3,939 | — | 2 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 33,785 | — | 889 | — | 8,188 | 3,894 | 4,294 | — | 2 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 29,751 | — | -3,541 | — | 9,352 | 5,335 | 4,017 | — | 2 |
| 2019 | 4 Mar 2019–31 Dec 2019 | 26,817 | — | 8,875 | — | 14,207 | 8,875 | 5,332 | — | 1 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.