TOSA OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 36,189 | — | -28,536 | — | 19,342 | 19,342 | 0 | — | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 60,450 | — | 17,414 | — | 54,217 | 47,878 | 6,339 | — | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 139,654 | — | -10,900 | — | 36,609 | 36,274 | 335 | — | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 51,655 | — | 26,095 | — | 47,174 | 47,174 | 0 | — | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 28,061 | — | -22,344 | — | 21,252 | 21,079 | 173 | — | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 32,366 | — | 35,003 | — | 43,871 | 43,423 | 448 | — | 0 |
| 2019 | 18 Apr 2019–31 Dec 2019 | 6,211 | — | 5,920 | — | 8,420 | 8,420 | — | — | 0 |
Registered Legal-Entity Shareholders
Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.
| Shareholder | Participation | Contribution | Ownership type | Start date |
|---|---|---|---|---|
| 100% | 2,500 EUR | Sole ownership | 1 Sep 2023 |