FRASTEMA Asset Management OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 15,000 | — | 138,487 | — | 986,852 | 196,405 | 45,447 | 745,000 | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 16,803 | — | 50,309 | — | 477,000 | 57,918 | 15,182 | 403,900 | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 36,287 | — | 93,876 | — | 250,752 | 107,609 | 3,143 | 140,000 | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 15,765 | — | 85,917 | — | 259,073 | 103,733 | 15,340 | 140,000 | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 2,200 | — | -5,495 | — | 190,533 | 17,816 | 32,717 | 140,000 | 0 |
| 2020 | 24 Sep 2019–31 Dec 2020 | 33,377 | — | 20,811 | — | 123,311 | 23,311 | — | 100,000 | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.