Põhja-Pärnumaa vald, Vändra alev, C. R. Jakobsoni tn 6 korteriühistu

Registry code 80065976 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 2,6572,12717,2273,69810,4630
20241 Jan 2024–31 Dec 2024 2,65461719,2673,49714,8310
20231 Jan 2023–31 Dec 2023 2,274-4,06322,4913,26218,9070
20221 Jan 2022–31 Dec 2022 8,0761,68930,5813,33922,8570
20211 Jan 2021–31 Dec 2021 7,9741,41432,8783,16527,0170
20201 Jan 2020–31 Dec 2020 6,49633436,1853,76631,1370
20191 Jan 2019–31 Dec 2019 6,59937338,3582,21035,2000

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources