Pärnu Sõudekeskus Kalev

Registry code 80073504 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 109,538-7,183166,96114,62540,1411
20241 Jan 2024–31 Dec 2024 76,335-33,219177,17316,69438,6411
20231 Jan 2023–31 Dec 2023 99,961-12,897261,43016,95837,6412
20221 Jan 2022–31 Dec 2022 87,448-9,830275,08918,69836,6411
20211 Jan 2021–31 Dec 2021 310,808213,899281,75510,44641,6412
20201 Jan 2020–31 Dec 2020 76,261-12,24741,5549,11813,6412
20191 Jan 2019–31 Dec 2019 94,3807,19753,0647,77513,6412

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources (2)