Tallinn, J. Sütiste tee 16 korteriühistu
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | — | 98,691 | — | 2,580 | 324,242 | — | 74,525 | 224,410 | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | — | 135,632 | — | 18,778 | 356,858 | — | 47,628 | 252,403 | 2 |
| 2023 | 1 Jan 2023–31 Dec 2023 | — | 70,730 | — | 21,599 | 389,557 | — | 72,647 | 278,862 | 2 |
| 2022 | 1 Jan 2022–31 Dec 2022 | — | 54,805 | — | -713 | 368,697 | — | 50,859 | 301,389 | 3 |
| 2021 | 1 Jan 2021–31 Dec 2021 | — | 67,730 | — | 1,591 | 383,979 | — | 42,802 | 324,015 | 3 |
| 2020 | 1 Jan 2020–31 Dec 2020 | — | 126,027 | — | 0 | 431,712 | — | 32,594 | 376,805 | 1 |
| 2019 | 1 Jan 2019–31 Dec 2019 | — | 109,828 | — | 0 | 451,128 | — | 31,981 | 401,823 | 1 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.