Tallinn, Ädala tn 5 korteriühistu
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | — | 112,559 | — | -443 | 64,537 | — | 1,954 | 0 | 2 |
| 2024 | 1 Jan 2024–31 Dec 2024 | — | 110,583 | — | 572 | 64,522 | — | 1,496 | 0 | 2 |
| 2023 | 1 Jan 2023–31 Dec 2023 | — | 111,040 | — | 7,753 | 52,973 | — | 276 | 0 | 2 |
| 2022 | 1 Jan 2022–31 Dec 2022 | — | 114,504 | — | 7,865 | 45,384 | — | 440 | 0 | 2 |
| 2021 | 1 Jan 2021–31 Dec 2021 | — | 89,056 | — | 11,753 | 37,468 | — | 389 | 0 | 3 |
| 2020 | 1 Jan 2020–31 Dec 2020 | — | 86,124 | — | 11,366 | 25,702 | — | 376 | 0 | 3 |
| 2019 | 1 Jan 2019–31 Dec 2019 | — | 83,992 | — | -5,689 | 14,167 | — | 207 | 0 | 3 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.