Võru vald, Sulbi küla, Jõmmu korteriühistu

Registry code 80081478 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 3,910-1,8824,639300
20241 Jan 2024–31 Dec 2024 5,1323,4576,531400
20231 Jan 2023–31 Dec 2023 9,0566,4864,829530
20221 Jan 2022–31 Dec 2022 36,041-3,8605,0086,7180
20211 Jan 2021–31 Dec 2021 5,560-4,8503,3261,1760
20201 Jan 2020–31 Dec 2020 3,1182,5737,00000
20191 Jan 2019–31 Dec 2019 4,0113,0294,42700

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources (2)