Põhja-Pärnumaa vald, Vändra alev, Pilve tn 1 korteriühistu

Registry code 80084063 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 2,392035,14121,17313,9090
20241 Jan 2024–31 Dec 2024 4,737-339,53617,15322,3280
20231 Jan 2023–31 Dec 2023 21,294-746,50516,10430,3500
20221 Jan 2022–31 Dec 2022 2,046267,96630,24037,6660
20211 Jan 2021–31 Dec 2021 5,238072,25027,18545,0070
20201 Jan 2020–31 Dec 2020 2,629073,47420,67052,7460
20191 Jan 2019–31 Dec 2019 9,0405,74775,44613,31160,4330

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources