Elva vald, Annikoru küla, Annikoru tee 22 korteriühistu

Registry code 80084904 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 7,4990108,85537,56067,2950
20241 Jan 2024–31 Dec 2024 9,5950113,79335,32374,4700
20231 Jan 2023–31 Dec 2023 8,6540118,78834,12780,6610
20221 Jan 2022–31 Dec 2022 5,5410123,13533,03486,1010
20211 Jan 2021–31 Dec 2021 5,6550126,37931,02891,3510
20201 Jan 2020–31 Dec 2020 5,9870129,77827,87397,9050
20191 Jan 2019–31 Dec 2019 5,1460133,85829,635104,2230

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources (2)