Tallinn, Pärnu mnt 25 korteriühistu

Registry code 80085660 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 40,440030,17728,9310
20241 Jan 2024–31 Dec 2024 39,975029,38028,1340
20231 Jan 2023–31 Dec 2023 40,725024,26523,0190
20221 Jan 2022–31 Dec 2022 35,826027,61926,3730
20211 Jan 2021–31 Dec 2021 34,772017,62816,3820
20201 Jan 2020–31 Dec 2020 35,379014,3184,0868,9860
20191 Jan 2019–31 Dec 2019 39,643011,0722,9236,9030

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources