Tallinn, Vabaduse pst 209 korteriühistu

Registry code 80086079 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 58,5924,68668,65548,55303
20241 Jan 2024–31 Dec 2024 69,2862,59470,87755,46103
20231 Jan 2023–31 Dec 2023 41,9442,56658,33048,00803
20221 Jan 2022–31 Dec 2022 58,354-2,34452,98246,87403
20211 Jan 2021–31 Dec 2021 18,342-1,61874,04565,59303
20201 Jan 2020–31 Dec 2020 17,99445354,72441,8582,7963
20191 Jan 2019–31 Dec 2019 45,957-39139,85521,9038,3353

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources