Eesti Ujumisliit
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | — | 1,221,940 | — | -17,898 | 179,174 | — | 41,407 | 74,316 | 7 |
| 2024 | 1 Jan 2024–31 Dec 2024 | — | 1,125,764 | — | -17,239 | 165,797 | — | 64,641 | 19,807 | 7 |
| 2023 | 1 Jan 2023–31 Dec 2023 | — | 1,115,064 | — | 24,289 | 231,841 | — | 133,253 | — | 5 |
| 2022 | 1 Jan 2022–31 Dec 2022 | — | 905,539 | — | -38,353 | 119,028 | — | 44,729 | — | 5 |
| 2021 | 1 Jan 2021–31 Dec 2021 | — | 756,678 | — | 10,375 | 163,026 | — | 50,374 | — | 5 |
| 2020 | 1 Jan 2020–31 Dec 2020 | — | 550,994 | — | 34,562 | 144,971 | — | 42,694 | — | 4 |
| 2019 | 1 Jan 2019–31 Dec 2019 | — | 829,373 | — | 15,912 | 114,754 | — | 47,039 | — | 4 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.