Tallinn, Energia tn 2 korteriühistu

Registry code 80086470 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 53,072-3,750209,47329,072139,1962
20241 Jan 2024–31 Dec 2024 67,32317,261233,47127,648160,8682
20231 Jan 2023–31 Dec 2023 50,9192,581237,02928,205181,1312
20221 Jan 2022–31 Dec 2022 49,088693251,83827,765198,9612
20211 Jan 2021–31 Dec 2021 50,1651,107271,15229,949216,7842
20201 Jan 2020–31 Dec 2020 51,330837285,84925,684236,8532
20191 Jan 2019–31 Dec 2019 51,022-22304,56125,607256,4792

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources