Lääneranna vald, Lihula linn, Jaama tn 15 korteriühistu

Registry code 80086688 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 2,12709,0026,0262,4310
20241 Jan 2024–31 Dec 2024 3,43619,1744,7343,8950
20231 Jan 2023–31 Dec 2023 1,814-610,6254,8345,2470
20221 Jan 2022–31 Dec 2022 1,478-110,3603,5356,4220
20211 Jan 2021–31 Dec 2021 2,93109,9991,9167,6790
20201 Jan 2020–31 Dec 2020 4,925-98111,3922,0228,9660
20191 Jan 2019–31 Dec 2019 1,747-914,9313,33310,2130

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources