Tartu linn, Sõpruse pst 5 korteriühistu
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | — | 32,948 | — | -1,617 | 275,838 | — | 55,383 | 217,703 | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | — | 15,736 | — | 977 | 288,042 | — | 46,032 | 237,641 | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | — | 18,038 | — | 68 | 300,172 | — | 40,970 | 255,810 | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | — | 13,947 | — | 863 | 314,478 | — | 41,061 | 270,093 | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | — | 23,366 | — | 1,131 | 321,655 | — | 31,134 | 288,060 | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | — | 16,023 | — | 753 | 342,245 | — | 35,778 | 305,137 | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | — | 27,977 | — | -820 | 358,335 | — | 34,429 | 323,329 | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.