Tallinn, Pihlaka tn 32 korteriühistu
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | — | 12,482 | — | 925 | 41,641 | — | 35,711 | — | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | — | 12,002 | — | 1,911 | 34,096 | — | 27,180 | — | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | — | 14,498 | — | 916 | 25,350 | — | 19,422 | — | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | — | 30,155 | — | 7 | 20,981 | — | 20,974 | — | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | — | 8,221 | — | 8 | 31,230 | — | 31,222 | — | 1 |
| 2020 | 1 Jan 2020–31 Dec 2020 | — | 7,437 | — | 5 | 26,870 | — | 26,865 | — | 2 |
| 2019 | 1 Jan 2019–31 Dec 2019 | — | 5,715 | — | 77 | 20,915 | — | 20,838 | — | 2 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.