Põhja-Pärnumaa vald, Vändra alev, Turu tn 20b korteriühistu

Registry code 80090543 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 14,1661,11246,9445,76533,5570
20241 Jan 2024–31 Dec 2024 12,6633,10049,1032,32040,2730
20231 Jan 2023–31 Dec 2023 9,0232,4619,2265,8160
20221 Jan 2022–31 Dec 2022 006,1666,1090
20211 Jan 2021–31 Dec 2021 005,9555,8980
20201 Jan 2020–31 Dec 2020 004,3734,3160
20191 Jan 2019–31 Dec 2019 004,1204,0630

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources