Pärnu linn, Lemmetsa küla, Sanga korteriühistu

Registry code 80094127 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 2,1591,27119,013770
20241 Jan 2024–31 Dec 2024 2,2011,30117,7931280
20231 Jan 2023–31 Dec 2023 2,202-1,11516,431670
20221 Jan 2022–31 Dec 2022 2,1811,81717,5811020
20211 Jan 2021–31 Dec 2021 2,05838015,678160
20201 Jan 2020–31 Dec 2020 2,0461,87815,2820
20191 Jan 2019–31 Dec 2019 2,3852,15513,4040

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources