Lahden Tulosdata Oy

Business ID 0958770-9 Status: Registered
Finland

Entity details

Main business line

Current address

Niemenkatu 73
15140 LAHTI
Municipality Lahti

Website

www.tulosdata.fi

Finnish corporate income tax assessment

These are regular corporate income-tax assessment amounts for tax year 2024. They are not current tax debt or tax arrears. Later assessment adjustments are not included.

Observed public-sector procurement

There is no observed public-sector procurement information for this company in the current participating-public-body data. This absence does not imply that the company has no public-sector business.

HILMA procurement notices

No exact-linked HILMA procurement notices are available for this company in the current source window.

Finnvera de minimis aid

This is the published de minimis aid element associated with Finnvera financing. It is not the underlying loan amount, guarantee amount, cash disbursed, outstanding exposure, or a full Finnvera financing decision.

No information available for this company in this registry.

Financial Statements

This source contains digital IXBRL statements published through PRH and does not represent all Finnish financial statements.

Finnish PRH digital financial statements by reporting period
Indicator31 Dec 202531 Dec 202431 Dec 202331 Dec 202231 Dec 202131 Dec 2020
TurnoverEUR 1,415,816.64EUR 1,401,604.21EUR 1,408,217.47EUR 1,222,648.50EUR 1,009,765.61EUR 925,881.97
Operating profit (loss)EUR 140,776.69EUR 185,397.32EUR 176,707.10EUR 213,673.37EUR 147,347.68EUR 134,593.03
Profit (loss) for the financial yearEUR 1,530.00EUR 1,615.18EUR 28.89EUR 3,983.52EUR 3,987.95EUR 3,938.03
AssetsEUR 394,530.02EUR 434,196.20EUR 426,115.85EUR 428,054.11EUR 326,233.34EUR 326,947.86
Capital and reservesEUR 43,569.12EUR 42,039.12EUR 40,423.94EUR 40,395.05EUR 36,411.53EUR 32,423.58
LiabilitiesEUR 350,960.90EUR 392,157.08EUR 385,691.91EUR 387,659.06EUR 289,821.81EUR 294,524.28

Data sources