Findri Finland Oy
Entity details
Main business line
Current address
Rajamaankaari 5-602970 ESPOO
Municipality Espoo
Website
Finnish corporate income tax assessment
No information available for this company in this registry.
Observed public-sector procurement
Based only on participating public organisations. These amounts are signed accounting-posting totals, not company revenue, turnover, contract or award values, or cash paid. VAT treatment is not specified by the source. This is not complete Finnish public procurement.
Annual observed procurement accounting amounts
| Year | Observed procurement accounting amount | Public buyers | Accounting rows | Latest observed date |
|---|---|---|---|---|
| 2026 | 4,611.78 EUR | 1 | 2 | 1 Feb 2026 |
| 2025 | 123,999.20 EUR | 2 | 21 | 21 Nov 2025 |
| 2024 | 67,016.84 EUR | 2 | 11 | 14 Nov 2024 |
| 2023 | 426,889.19 EUR | 2 | 42 | 22 Dec 2023 |
| 2022 | 27,380.77 EUR | 1 | 6 | 1 Nov 2022 |
| 2021 | 37,002.52 EUR | 2 | 14 | 1 Dec 2021 |
| 2020 | 547,106.00 EUR | 1 | 16 | 1 Dec 2020 |
| 2019 | 614,667.12 EUR | 2 | 46 | 31 Dec 2019 |
| 2018 | 117,209.85 EUR | 2 | 19 | 1 Dec 2018 |
| 2017 | 178,430.08 EUR | 1 | 6 | 30 Dec 2017 |
| 2016 | 251,361.34 EUR | 1 | 9 | 29 Dec 2016 |
Top public buyers
Totals across all displayed source years
| Public buyer | Observed procurement accounting amount | Accounting rows |
|---|---|---|
| Kulttuurin Ja Vapaa-ajan Toimiala, Helsinki | 821,834.99 EUR | 85 |
| Kaupunkiympäristön Toimiala, Helsinki | 547,106.00 EUR | 16 |
| Kaupunkikehitys | 446,200.76 EUR | 30 |
| Maankäyttö, Rakentaminen Ja Ympäristö, Vantaa | 251,361.34 EUR | 9 |
| Investoinnit, Vantaa | 196,375.88 EUR | 8 |
| Kaupunkiympäristön Toimiala, Vantaa | 54,454.65 EUR | 19 |
| Järvenpään kaupunki | 36,726.77 EUR | 9 |
| Sosiaali- Ja Terveystoimiala, Helsinki | 30,749.07 EUR | 13 |
| Kaupunkikulttuurin Toimiala, Vantaa | 6,253.45 EUR | 1 |
| Helsingin kaupunki | 4,611.78 EUR | 2 |
Main procurement categories
Totals across all displayed source years
| Category | Product/service group | Observed procurement accounting amount | Accounting rows |
|---|---|---|---|
| Käyttöomaisuushankinnat | Käyttöomaisuushankinnat | 1,127,400.00 EUR | 37 |
| Rakentaminen | Rakentamis-, korjaus- ja kunnossapitopalvelut | 996,431.58 EUR | 58 |
| Rakennusten ja alueiden ylläpito | Kunnossapitopalvelut | 191,501.17 EUR | 52 |
| Koneet, laitteet ja kuljetusvälineet | Koneiden, laitteiden ja kaluston kunnossapitopalvelut | 48,105.29 EUR | 20 |
| Asiantuntija- ja toimistopalvelut | Asiantuntija- ja tutkimuspalvelut | 17,119.02 EUR | 4 |
| Koneet, laitteet ja kuljetusvälineet | Koneet, laitteet ja kalusto | 9,085.39 EUR | 10 |
| Aineet, tarvikkeet ja tavarat | Muut aineet, tarvikkeet ja tavarat | 4,086.64 EUR | 3 |
| Rakennusten ja alueiden ylläpito | Lämmitys | 987.60 EUR | 3 |
| ICT-hankinnat (tavarat, palvelut ja ohjelmistot) | ICT-palvelut | 380.00 EUR | 1 |
| Aineet, tarvikkeet ja tavarat | Toimisto- ja koulutarvikkeet | 318.00 EUR | 2 |
| Matkustus- ja kuljetuspalvelut | Kuljetuspalvelut | 250.00 EUR | 1 |
| Asiantuntija- ja toimistopalvelut | Muut asiantuntija- ja toimistopalvelut | 10.00 EUR | 1 |
Finnvera de minimis aid
This is the published de minimis aid element associated with Finnvera financing. It is not the underlying loan amount, guarantee amount, cash disbursed, outstanding exposure, or a full Finnvera financing decision.
No information available for this company in this registry.
Financial Statements
This source contains digital IXBRL statements published through PRH and does not represent all Finnish financial statements.
No information available for this company in this registry.