Kortemaa Oy

Business ID 0994823-6 Status: Registered
Finland

Entity details

Main business line

Current address

Karrinkuja 4
01900 NURMIJÄRVI
Municipality Nurmijärvi

Finnish corporate income tax assessment

These are regular corporate income-tax assessment amounts for tax year 2024. They are not current tax debt or tax arrears. Later assessment adjustments are not included.

Observed public-sector procurement

There is no observed public-sector procurement information for this company in the current participating-public-body data. This absence does not imply that the company has no public-sector business.

HILMA procurement notices

No exact-linked HILMA procurement notices are available for this company in the current source window.

Finnvera de minimis aid

This is the published de minimis aid element associated with Finnvera financing. It is not the underlying loan amount, guarantee amount, cash disbursed, outstanding exposure, or a full Finnvera financing decision.

No information available for this company in this registry.

Financial Statements

This source contains digital IXBRL statements published through PRH and does not represent all Finnish financial statements.

Finnish PRH digital financial statements by reporting period
Indicator30 Jun 202630 Jun 202530 Jun 202430 Jun 202330 Jun 202230 Jun 2021
TurnoverEUR 63,462.96EUR 40,407.50EUR 158,339.81EUR 270,834.61EUR 267,571.06EUR 272,605.57
Operating profit (loss)EUR 179,698.02EUR -16,717.74EUR 97,876.49EUR 172,775.64EUR 136,694.27EUR 94,257.93
Profit (loss) for the financial yearEUR 194,998.30EUR 7,970.74EUR 195,040.77EUR 296,273.97EUR 231,941.47EUR 216,202.40
AssetsEUR 1,572,726.10EUR 1,532,453.19EUR 1,614,205.84EUR 1,547,503.77EUR 1,389,964.73EUR 1,249,295.77
Capital and reservesEUR 1,558,117.09EUR 1,481,118.79EUR 1,600,148.05EUR 1,525,107.28EUR 1,334,833.31EUR 1,198,391.84
LiabilitiesEUR 9,154.01EUR 47,684.40EUR 10,407.79EUR 16,686.49EUR 41,222.05EUR 28,004.60

Data sources