FI PLUSLOGISTIC OY

Business ID 2139305-0 Status: Registered
Finland

Entity details

Main business line

Current address

Somerotie 11
45200 KOUVOLA
Municipality Kouvola

Website

www.leftlane.fi

Finnish corporate income tax assessment

These are regular corporate income-tax assessment amounts for tax year 2024. They are not current tax debt or tax arrears. Later assessment adjustments are not included.

Observed public-sector procurement

There is no observed public-sector procurement information for this company in the current participating-public-body data. This absence does not imply that the company has no public-sector business.

HILMA procurement notices

No exact-linked HILMA procurement notices are available for this company in the current source window.

Finnvera de minimis aid

This is the published de minimis aid element associated with Finnvera financing. It is not the underlying loan amount, guarantee amount, cash disbursed, outstanding exposure, or a full Finnvera financing decision.

No information available for this company in this registry.

Financial Statements

This source contains digital IXBRL statements published through PRH and does not represent all Finnish financial statements.

Finnish PRH digital financial statements by reporting period
Indicator31 Dec 202531 Dec 202431 Dec 202331 Dec 202231 Dec 202131 Dec 202031 Dec 201931 Dec 2018
TurnoverEUR 1,704,883.47EUR 2,144,607.20EUR 2,741,602.21EUR 5,962,884.01EUR 9,955,379.76EUR 7,774,430.45EUR 8,284,244.95EUR 7,393,652.33
Operating profit (loss)EUR -59,441.69EUR -82,603.18EUR 118,938.64EUR -232,863.54EUR 99,287.98EUR 143,664.84EUR 59,389.45EUR 56,914.26
Profit (loss) for the financial yearEUR -84,425.37EUR -127,318.56EUR 70,668.32EUR -293,207.35EUR 23,469.85EUR 73,328.38EUR 12,658.16EUR 913.44
AssetsEUR 570,215.08EUR 954,985.79EUR 1,034,591.13EUR 1,482,789.24EUR 2,979,304.84EUR 2,035,480.24EUR 2,108,413.42EUR 1,990,469.93
Capital and reservesEUR 4,963.16EUR 59,388.53EUR -1,621.43EUR -72,289.75EUR 190,917.60EUR 167,447.75EUR 94,119.37EUR 31,736.81
LiabilitiesEUR 359,749.82EUR 662,757.16EUR 730,115.16EUR 1,117,955.58EUR 1,919,712.75EUR 1,203,914.19EUR 1,427,920.35EUR 1,416,050.66

Data sources