Propra Oy

Business ID 2647213-7 Status: Registered
Finland

Entity details

Main business line

Current address

Luuvapellontie 10
90410 OULU
Municipality Oulu

Finnish corporate income tax assessment

These are regular corporate income-tax assessment amounts for tax year 2024. They are not current tax debt or tax arrears. Later assessment adjustments are not included.

Observed public-sector procurement

There is no observed public-sector procurement information for this company in the current participating-public-body data. This absence does not imply that the company has no public-sector business.

HILMA procurement notices

No exact-linked HILMA procurement notices are available for this company in the current source window.

Finnvera de minimis aid

This is the published de minimis aid element associated with Finnvera financing. It is not the underlying loan amount, guarantee amount, cash disbursed, outstanding exposure, or a full Finnvera financing decision.

No information available for this company in this registry.

Financial Statements

This source contains digital IXBRL statements published through PRH and does not represent all Finnish financial statements.

Finnish PRH digital financial statements by reporting period
Indicator31 Dec 202531 Dec 202431 Dec 202331 Dec 202231 Dec 202131 Dec 202031 Dec 2019
TurnoverEUR 132,008.25EUR 43,975.23EUR 5,488.54EUR 55,724.15EUR 151,068.90EUR 127,450.53EUR 128,426.94
Operating profit (loss)EUR 34,560.07EUR 4,756.63EUR -9,112.20EUR -3,158.75EUR 12,828.99EUR 8,682.21EUR 3,704.08
Profit (loss) for the financial yearEUR 28,842.48EUR 4,683.80EUR -7,430.81EUR -4,826.72EUR 9,657.07EUR 6,309.90EUR 2,315.80
AssetsEUR 88,364.53EUR 40,856.33EUR 29,246.30EUR 35,762.82EUR 51,992.39EUR 39,662.14EUR 29,084.77
Capital and reservesEUR 57,778.97EUR 28,936.49EUR 24,252.69EUR 31,683.50EUR 36,510.22EUR 26,853.15EUR 20,543.25
LiabilitiesEUR 23,509.56EUR 11,919.84EUR 4,993.61EUR 4,079.32EUR 15,482.17EUR 12,808.99EUR 8,541.52

Data sources