LatvaPork Oy

Business ID 2772336-4 Status: Registered
Finland

Entity details

Main business line

Current address

Louhikonmäentie 65
60560 HALKOSAARI
Municipality Seinäjoki

Finnish corporate income tax assessment

These are regular corporate income-tax assessment amounts for tax year 2024. They are not current tax debt or tax arrears. Later assessment adjustments are not included.

Observed public-sector procurement

There is no observed public-sector procurement information for this company in the current participating-public-body data. This absence does not imply that the company has no public-sector business.

HILMA procurement notices

No exact-linked HILMA procurement notices are available for this company in the current source window.

Finnvera de minimis aid

This is the published de minimis aid element associated with Finnvera financing. It is not the underlying loan amount, guarantee amount, cash disbursed, outstanding exposure, or a full Finnvera financing decision.

No information available for this company in this registry.

Financial Statements

This source contains digital IXBRL statements published through PRH and does not represent all Finnish financial statements.

Finnish PRH digital financial statements by reporting period
Indicator31 Dec 202531 Dec 202431 Dec 202331 Dec 202231 Dec 202131 Dec 202031 Dec 2019
TurnoverEUR 1,830,408.33EUR 1,776,225.71EUR 1,681,900.03EUR 1,492,925.83EUR 1,217,027.78EUR 1,572,423.94EUR 1,336,365.75
Operating profit (loss)EUR 102,482.86EUR 188,960.36EUR 95,297.98EUR 174,885.69EUR 177,961.24EUR 158,764.14EUR 160,863.79
Profit (loss) for the financial yearEUR 56,361.52EUR 110,224.96EUR 60,512.06EUR 130,419.55EUR 133,722.95EUR 123,852.34EUR 117,365.73
AssetsEUR 2,604,993.92EUR 2,566,936.58EUR 2,704,662.35EUR 2,461,554.58EUR 2,408,154.92EUR 1,930,429.84EUR 1,675,661.64
Capital and reservesEUR 1,005,773.51EUR 1,033,992.28EUR 1,004,751.43EUR 624,311.37EUR 536,391.82EUR 437,168.87EUR 313,316.53
LiabilitiesEUR 889,787.24EUR 580,975.13EUR 505,179.57EUR 552,620.52EUR 651,036.83EUR 326,556.22EUR 206,138.91

Data sources