Lisäpalvelu Vantaa Oy

Business ID 2993256-5 Status: Registered
Finland

Entity details

Main business line

Current address

Madetojankuja 1a
00720 HELSINKI
Municipality Helsinki

Website

www.lisapalvelu.net

Finnish corporate income tax assessment

These are regular corporate income-tax assessment amounts for tax year 2024. They are not current tax debt or tax arrears. Later assessment adjustments are not included.

Observed public-sector procurement

There is no observed public-sector procurement information for this company in the current participating-public-body data. This absence does not imply that the company has no public-sector business.

HILMA procurement notices

No exact-linked HILMA procurement notices are available for this company in the current source window.

Finnvera de minimis aid

This is the published de minimis aid element associated with Finnvera financing. It is not the underlying loan amount, guarantee amount, cash disbursed, outstanding exposure, or a full Finnvera financing decision.

No information available for this company in this registry.

Financial Statements

This source contains digital IXBRL statements published through PRH and does not represent all Finnish financial statements.

Finnish PRH digital financial statements by reporting period
Indicator31 Dec 202531 Dec 202431 Dec 202331 Dec 202231 Dec 202131 Dec 202031 Dec 2019
TurnoverEUR 3,378,273.22EUR 2,864,256.79EUR 2,362,349.85EUR 1,591,987.12EUR 1,148,004.62EUR 283,648.99EUR 224,316.03
Operating profit (loss)EUR 122,163.61EUR 163,561.51EUR 147,204.60EUR 80,448.01EUR 68,266.53EUR 26,702.66EUR 20,342.79
Profit (loss) for the financial yearEUR 93,969.21EUR 128,461.24EUR 113,901.09EUR 62,112.52EUR 52,170.03EUR 19,617.98EUR 15,518.15
AssetsEUR 733,648.30EUR 631,066.90EUR 545,604.64EUR 382,571.13EUR 216,502.57EUR 74,605.74EUR 63,789.60
Capital and reservesEUR 318,250.22EUR 304,281.01EUR 235,819.77EUR 151,918.68EUR 89,806.16EUR 37,636.13EUR 18,018.15
LiabilitiesEUR 415,398.08EUR 326,785.89EUR 309,784.87EUR 230,652.45EUR 126,696.41EUR 36,969.61EUR 45,771.45

Data sources